| MR16 Display - 12 Volt | |||||||
| 20 | ESX | GU5.3 | Q20MR16/NSP | 12 | 10 | 3000 | .. |
| BAB | GU5.3 | Q20MR16/FL | 12 | 10 | 3000 | .. | |
| 50 | EXT | GU5.3 | Q50MR16/NSP | 12 | 10 | 3000 | .. |
| EXZ | GU5.3 | Q50MR16/FL | 12 | 10 | 3000 | .. | |
| EXN | GU5.3 | Q50MR16/WFL | 12 | 10 | 3000 | .. | |
| 75 | EYC | GU5.3 | Q75MR16/WFL | 12 | 10 | 3000 | .. |
| Halogen Quartz Single Ended | |||||||
| 75 | T4 | MiniCan | 75Q/CL | 130 | 10 | 2000 | 1400 |
| 100 | T4 | MiniCan | 100Q/CL | 130 | 10 | 2000 | 1900 |
| 150 | T4 | MiniCan | 150Q/CL | 130 | 10 | 2000 | 2800 |
| DC Bay | 150Q/CL/DC | 130 | 10 | 2000 | 2800 | ||
| 250 | T4 | MiniCan | 250Q/CL | 130 | 10 | 2000 | 4800 |
| DC Bay | 250Q/CL/DC | 130 | 10 | 2000 | 4800 | ||
| 500 | T4 | MiniCan | 500Q/CL | 130 | 10 | 2000 | 9800 |
| Halogen Quartz Double Ended | |||||||
| 150 | T3 Short |
RSC | 150T3Q/S/CL (1/cd) | 130 | 12 cds. | 2000 | 2400 |
| 300 | T3 | RSC | 300T3Q/CL | 130 | 12 | 2000 | 6000 |
| 300T3Q/CL (1/cd) | 130 | 12 cds. | 2000 | 6000 | |||
| 500 | T3 | RSC | 500T3Q/CL | 130 | 12 | 2000 | 9800 |
| 500T3Q/CL (1/cd) | 130 | 12 cds. | 2000 | 9800 | |||
| 1500 | T3 | RSC | 1500T3Q/CL-240 | 240 | 12 | 2000 | 33000 |
| 1500T3Q/CL-277 | 277 | 12 | 2000 | 33000 | |||
| Halogen PAR-20, PAR-30, PAR-38 | |||||||
| 45 | PAR38 | Med. Skt. |
H45PAR38/FL | 120 | 15 | 2500 | 530 |
| H45PAR38/SP | 120 | 12 | 2500 | 530 | |||
| 50 | PAR20 | Med. | H50PAR20/NFL | 120 | 15 | 2500 | 530 |
| H50PAR20/NSP | 120 | 15 | 2500 | 530 | |||
| PAR30 | Med. | H50PAR30/FL | 120 | 15 | 2500 | 600 | |
| H50PAR30/NSP | 120 | 15 | 2500 | 600 | |||
| H50PAR30/LN/WFL | 120 | 15 | 2500 | 600 | |||
| 75 | PAR30 | Med. | H75PAR30/NFL | 120 | 15 | 2500 | 1100 |
| H75PAR30/FL | 120 | 15 | 2500 | 1100 | |||
| H75PAR30/NSP | 120 | 15 | 2500 | 1100 | |||
| G-40 Globe Bulb - 5" Diameter | |||||||
| 40 | G40 | Med. | 40G40/W | 130 | 24 | 5000 | .. |
| 40G40/CL | 130 | 24 | 5000 | .. | |||
| 60 | G40 | Med. | 60G40/W | 130 | 24 | 5000 | .. |
| 60G40/CL | 130 | 24 | 5000 | .. | |||
| 100 | G40 | Med. | 100G40/W | 130 | 24 | 5000 | .. |
| 100G40/CL | 130 | 24 | 5000 | .. | |||
| 150 | G40 | Med. | 150G40/W | 130 | 24 | 5000 | .. |
| 150G40/CL | 130 | 24 | 5000 | .. | |||
| G25 Mini Globe Bulb - 3" Diameter | |||||||
| 25 | G25 | Med. | 25G25/W | 130 | 60 | 5000 | .. |
| 25G25/CL | 130 | 60 | 5000 | .. | |||
| 40 | G25 | Med. | 40G25/W | 120 | 60 | 5000 | .. |
| 40G25/W | 130 | 60 | 5000 | .. | |||
| 40G25/CL | 120 | 60 | 5000 | .. | |||
| 40G25/CL | 130 | 60 | 5000 | .. | |||
| 60 | G25 | Med. | 60G25/W | 120 | 60 | 5000 | .. |
| 60G25/W | 130 | 60 | 5000 | .. | |||
| 60G25/CL | 120 | 60 | 5000 | .. | |||
| 60G25/CL | 130 | 60 | 5000 | .. | |||
| G16 1/2 Complexion or Vanity - 2" Diameter - Boxed | |||||||
| 25 | G16 1/2 |
Cand. | 26G161/2/W/BX | 130 | 25 | 3000 | .. |
| 25G161/2/CL/BX | 130 | 25 | 3000 | .. | |||
| 40 | G16 1/2 |
Cand. | 40G161/2/W/BX | 130 | 25 | 3000 | .. |
| 40G161/2/CL/BX | 130 | 25 | 3000 | .. | |||
| 60 | G16 1/2 |
Cand. | 60G161/2/W/BX | 130 | 25 | 3000 | .. |
| 60G161/2/CL/BX | 130 | 25 | 3000 | .. | |||
| G161/2 Complexion or Vanity - 2" Diameter - Boxed | |||||||
| 25 | G16 1/2 |
Cand. | 25G161/2/W (2/CD) | 130 | 12cds. | 3000 | .. |
| 25G161/2/CL (2/CD) | 130 | 12 cds. | 3000 | .. | |||
| 40 | G16 1/2 |
Cand. | 40G161/2/W/ (2/CD) | 130 | 12 cds | 3000 | .. |
| 40G161/2/CL (2/CD) | 130 | 12 cds. | 3000 | .. | |||
<<< Previous Page This is page 8 Next Page >>>