| Watts | Bulb | Base | Vendor I.D. |
Description | Volts | Pkg. Qty |
Approx. Hours |
Approx. Lumen |
| MR16 Display - 12 Volt | ||||||||
| 20 | ESX | GU5.3 | 60266 | Q20MR16/NSP | 12 | 10 | 3000 | .. |
| BAB | GU5.3 | 60249 | Q20MR16/FL | 12 | 10 | 3000 | .. | |
| 50 | EXT | GU5.3 | 60238 | Q50MR16/NSP | 12 | 10 | 3000 | .. |
| EXZ | GU5.3 | 60270 | Q50MR16/FL | 12 | 10 | 3000 | .. | |
| EXN | GU5.3 | 60268 | Q50MR16/WFL | 12 | 10 | 3000 | .. | |
| 75 | EYC | GU5.3 | 60257 | Q75MR16/WFL | 12 | 10 | 3000 | .. |
| Halogen Quartz Single Ended | ||||||||
| 75 | T4 | MiniCan | 60262 | 75Q/CL | 130 | 10 | 2000 | 1400 |
| 100 | T4 | MiniCan | 60263 | 100Q/CL | 130 | 10 | 2000 | 1900 |
| 150 | T4 | MiniCan | 60265 | 150Q/CL | 130 | 10 | 2000 | 2800 |
| DC Bay | 60267 | 150Q/CL/DC | 130 | 10 | 2000 | 2800 | ||
| 250 | T4 | MiniCan | 60269 | 250Q/CL | 130 | 10 | 2000 | 4800 |
| DC Bay | 60271 | 250Q/CL/DC | 130 | 10 | 2000 | 4800 | ||
| 500 | T4 | MiniCan | 60273 | 500Q/CL | 130 | 10 | 2000 | 9800 |
| Halogen Quartz Double Ended | ||||||||
| 150 | T3 Short |
RSC | 61000 | 150T3Q/S/CL (1/cd) | 130 | 12 cds. | 2000 | 2400 |
| 300 | T3 | RSC | 60272 | 300T3Q/CL | 130 | 12 | 2000 | 6000 |
| 60995 | 300T3Q/CL (1/cd) | 130 | 12 cds. | 2000 | 6000 | |||
| 500 | T3 | RSC | 60275 | 500T3Q/CL | 130 | 12 | 2000 | 9800 |
| 60996 | 500T3Q/CL (1/cd) | 130 | 12 cds. | 2000 | 9800 | |||
| 1500 | T3 | RSC | 60276 | 1500T3Q/CL-240 | 240 | 12 | 2000 | 33000 |
| 60277 | 1500T3Q/CL-277 | 277 | 12 | 2000 | 33000 | |||
| Halogen PAR-20, PAR-30, PAR-38 | ||||||||
| 45 | PAR38 | Med. Skt. |
30238 | H45PAR38/FL | 120 | 15 | 2500 | 530 |
| 30240 | H45PAR38/SP | 120 | 12 | 2500 | 530 | |||
| 50 | PAR20 | Med. | 30251 | H50PAR20/NFL | 120 | 15 | 2500 | 530 |
| 30249 | H50PAR20/NSP | 120 | 15 | 2500 | 530 | |||
| PAR30 | Med. | 30254 | H50PAR30/FL | 120 | 15 | 2500 | 600 | |
| 30252 | H50PAR30/NSP | 120 | 15 | 2500 | 600 | |||
| 30258 | H50PAR30/LN/WFL | 120 | 15 | 2500 | 600 | |||
| 75 | PAR30 | Med. | 30256 | H75PAR30/NFL | 120 | 15 | 2500 | 1100 |
| 30257 | H75PAR30/FL | 120 | 15 | 2500 | 1100 | |||
| 30255 | H75PAR30/NSP | 120 | 15 | 2500 | 1100 | |||
| G-40 Globe Bulb - 5" Diameter | ||||||||
| 40 | G40 | Med. | 61011 | 40G40/W | 130 | 24 | 5000 | .. |
| 61010 | 40G40/CL | 130 | 24 | 5000 | .. | |||
| 60 | G40 | Med. | 61013 | 60G40/W | 130 | 24 | 5000 | .. |
| 61012 | 60G40/CL | 130 | 24 | 5000 | .. | |||
| 100 | G40 | Med. | 61015 | 100G40/W | 130 | 24 | 5000 | .. |
| 61014 | 100G40/CL | 130 | 24 | 5000 | .. | |||
| 150 | G40 | Med. | 61017 | 150G40/W | 130 | 24 | 5000 | .. |
| 61016 | 150G40/CL | 130 | 24 | 5000 | .. | |||
| G25 Mini Globe Bulb - 3" Diameter | ||||||||
| 25 | G25 | Med. | 60967 | 25G25/W | 130 | 60 | 5000 | .. |
| 60966 | 25G25/CL | 130 | 60 | 5000 | .. | |||
| 40 | G25 | Med. | 61003 | 40G25/W | 120 | 60 | 5000 | .. |
| 60969 | 40G25/W | 130 | 60 | 5000 | .. | |||
| 61002 | 40G25/CL | 120 | 60 | 5000 | .. | |||
| 60968 | 40G25/CL | 130 | 60 | 5000 | .. | |||
| 60 | G25 | Med. | 61005 | 60G25/W | 120 | 60 | 5000 | .. |
| 60972 | 60G25/W | 130 | 60 | 5000 | .. | |||
| 61004 | 60G25/CL | 120 | 60 | 5000 | .. | |||
| 60971 | 60G25/CL | 130 | 60 | 5000 | .. | |||
| G16 1/2 Complexion or Vanity - 2" Diameter - Boxed | ||||||||
| 25 | G16 1/2 |
Cand. | 60463 | 26G161/2/W/BX | 130 | 25 | 3000 | .. |
| 60462 | 25G161/2/CL/BX | 130 | 25 | 3000 | .. | |||
| 40 | G16 1/2 |
Cand. | 60465 | 40G161/2/W/BX | 130 | 25 | 3000 | .. |
| 60464 | 40G161/2/CL/BX | 130 | 25 | 3000 | .. | |||
| 60 | G16 1/2 |
Cand. | 60520 | 60G161/2/W/BX | 130 | 25 | 3000 | .. |
| 60466 | 60G161/2/CL/BX | 130 | 25 | 3000 | .. | |||
| G161/2 Complexion or Vanity - 2" Diameter - Boxed | ||||||||
| 25 | G16 1/2 |
Cand. | 60905 | 25G161/2/W (2/CD) | 130 | 12cds. | 3000 | .. |
| 60904 | 25G161/2/CL (2/CD) | 130 | 12 cds. | 3000 | .. | |||
| 40 | G16 1/2 |
Cand. | 60907 | 40G161/2/W/ (2/CD) | 130 | 12 cds | 3000 | .. |
| 60906 | 40G161/2/CL (2/CD) | 130 | 12 cds. | 3000 | .. | |||
<<< Previous Page This is page 8 Next Page >>>
Direct links to pages: 1, 2, 3, 4, 5, 6, 7, 8, 9, 10, 11
Bulb Type | Products | Contact us | Links | Home | Get Quote