| Watts | Bulb | Base | Vendor I.D. |
Description | Volts | Pkg. Qty |
Approx. Hours |
Approx. Lumen |
| SILICONE Coated Reflector Lamps | ||||||||
| 30 | R-20 | Med. | 60171 | 30R20/TC | 130 | 60 | .. | .. |
| 50 | R-20 | Med. | 60184 | 50R20/TC | 130 | 60 | .. | .. |
| 65 | BR-30 | Med. | 00711 | 65BR30/TC | 130 | 60 | .. | .. |
| 120 | BR-40 | Med. | 00775 | 120BR40/TC | 130 | 24 | ||
| SILICONE Coated Appliance Lamps | ||||||||
| 25 | A-15 | Med. | 60522 | 25A15/TC Appliance | 130 | 120 | .. | .. |
| 40 | A15 | Med. | 60510 | 40A15/TC Appliance | 130 | 120 | .. | .. |
| 60 | A-15 | Med. | 60523 | 60A15/TC Appliance | 130 | 120 | .. | .. |
| SILICONE Coated General Service Lamps | ||||||||
| 20 | T-6 1/2 | Med. | 80324 | 20T6 1/2/CL/TC-INTER | 130 | 25 | .. | .. |
| 25 | T-10 | Med. | 80391 | 25T10/TC | 130 | 25 | .. | .. |
| 40 | T-10 | Med. | 80347 | 40T10/TC | 130 | 25 | .. | .. |
| A-19 | Med. | 00277 | 40A/TC | 130 | 120 | .. | .. | |
| 50 | A-19 | Med. | 00358 | 50A/RS/TC Rough Service | 130 | 120 | .. | .. |
| 00355 | 50A/RS TC Rough Service | 130 | 24 | .. | .. | |||
| 75 | A-19 | Med. | 00321 | 75A/TC | 130 | 120 | .. | .. |
| 00378 | 75A/RS/TC Rough Service | 130 | 120 | .. | .. | |||
| 00375 | 75A/RS/TC Rough Service | 130 | 24 | .. | .. | |||
| 100 | A-19 | Med. | 00343 | 100A/TC | 130 | 120 | .. | .. |
| 00391 | 100A/RS/TC Rough Service | 130 | 120 | .. | .. | |||
| 00388 | 100A/RS/TC Rough Service | 130 | 24 | .. | .. | |||
| A-21 | Med. | 0685 | 100A21/TC | 130 | 120 | .. | .. | |
| 150 | A-21 | Med. | 00678 | 150A21/TC | 130 | 120 | .. | .. |
| A-23 | Med. | 00477 | 150A23/TC | 130 | 120 | .. | .. | |
| PS-25 | Med. | 60167 | 150PS25/TC | 130 | 60 | .. | .. | |
| 200 | A-23 | Med. | 00686 | 200A23/TC | 130 | 60 | .. | .. |
| PS-25 | Med. | 60168 | 200PS25/TC | 130 | 60 | .. | .. | |
| 300 | PS-25 | Med. | 60174 | 300PS25/TC | 130 | 60 | .. | .. |
| PS-35 | Mog. | 60360 | 300PS35/TC | 130 | 24 | .. | .. | |
| 500 | PS-35 | Mog. | 80351 | 500PS35/TC | 130 | 24 | .. | .. |
| TEFLON Coated Incandescent lamps | ||||||||
| 25 | A-15 | Med. | 60525 | 25A15/TEF Clear Appearance | 130 | 120 | .. | .. |
| 40 | A-15 | Med. | 60527 | 40A15/TEF Clear Appearance | 130 | 120 | .. | .. |
| 60 | A-15 | Med. | 60528 | 60A15/TEF Clear Appearance | 130 | 120 | .. | .. |
| 125 | BR-40 | Med. | 03511 | 125BR40/1/CL/TEF Clear Heat | 120 | 12 | .. | .. |
| R-40 | Med. | 03508 | 125R40/10/WP/TEF Red Waterproof | 120 | 12 | .. | .. | |
| 150 | BR-38 | Med. | 03514 | 150BR38/FL/TEF Flood | 130 | 12 | .. | .. |
| 175 | BR-38 | Med. | 03512 | 175BR38/CL/TEF Clear Heat | 130 | 12 | .. | .. |
| 03513 | 175BR38/10/RED/TEF Red Heat | 130 | 12 | .. | .. | |||
| 250 | BR-40 | Med. | 03509 | 250BR40/1/CL/TEF Clear Heat | 120 | 12 | .. | .. |
| 03510 | 250BR40/10/RED/TEF Red Waterproof | 120 | 12 | .. | .. | |||
| 375 | R-40 | Med. | 60201 | 375R40/TEF Clear Heat | 120 | 12 | .. | .. |
| TEFLON Coated H.I.D lamps | ||||||||
| 175 | ED-28 | Mog. | 80311 | MH175/U/MOG/TEF | .. | 12 | .. | .. |
| 250 | ED-28 | Mog. | 80310 | MH250/U/MOG/TEF | .. | 12 | .. | .. |
| 400 | ED-37 | Mog. | 06087 | MH400/U/MOG/TEF | .. | 6 | .. | .. |
| 06083 | H33GL-400/DX/TEF | .. | 12 | .. | .. | |||
<<< Previous Page This is page 7 Next Page >>>
Direct links to pages: 1, 2, 3, 4, 5, 6, 7, 8, 9, 10, 11
Bulb Type | Products | Contact us | Links | Home | Get Quote