Incandescent Lamps by Wattage
| Watts | Bulb | Base | Vendor I.D. |
Description | Volts | Pkg. Qty |
Approx. Hours |
Approx. Lumen |
| 175 | BR-38 | Med. | 00526 | 175BR38/1/CL/WP Clear Heat Waterproof | 130 | 12 | 8000 | .. |
| 00527 | 175BR38/10/WP Red Heat Waterproof | 130 | 12 | 8000 | .. | |||
| 03512 | 175BR38/1/CL/TEF Teflon Coated | 120 | 12 | .. | .. | |||
| 03513 | 175BR38/10/RED/TEF Teflon Coated | 120 | 12 | .. | .. | |||
| 200 | A-23 | Med. | 00474 | 200A23/IF/RS Rough Service | 130 | 60 | .. | 2335 |
| 00476 | 200A23/IF | 130 | 60 | 5000 | 2335 | |||
| 00479 | 200A23/CL | 130 | 60 | 5000 | 2335 | |||
| 00686 | 200A23/TC Toughcoat | 130 | 60 | .. | .. | |||
| PS-25 | Med. | 60154 | 200PS25/IF | 130 | 60 | 5000 | 2335 | |
| 60155 | 200PS25/CL | 130 | 60 | 5000 | 2335 | |||
| 60168 | 200PS25/TC Toughcoat | 130 | 60 | .. | .. | |||
| 250 | BR-40 | Med. | 03502 | 250BR40/1/CL Clear Heat | 120 | 12 | 6000 | .. |
| 03504 | 250BR40/1/CL Clear Heat | 120 | 12 | 6000 | .. | |||
| 03496 | 250BR40/1/CL/BX Clear Heat Boxed | 120 | 12 | 6000 | .. | |||
| 03509 | 250BR40/1/CL/TEF Teflon Coated | 120 | 12 | .. | .. | |||
| R-40 | Med. | 00671 | 250R40/10/WP Red Heat Weatherproof | 120 | 12 | 6000 | .. | |
| 03064 | 250R40/10/WP Red Heat Weatherproof | 120 | 12 | 6000 | .. | |||
| 03072 | 250R40/10/WP/BX Red Heat Weatherproof | |||||||
| 03510 | 250R40/10/RED/TEF Teflon Coated | 120 | 12 | .. | .. | |||
| 300 | PS-25 | Med. | 60158 | 300PS25/IF | 130 | 60 | 5000 | 4400 |
| 60159 | 300PS25/CL | 130 | 60 | 5000 | 4400 | |||
| 60174 | 300PS25/TC Toughcoat | 130 | 60 | .. | .. | |||
| PS-35 | Mog. | 30204 | 300PS35/IF Mogul | 130 | 24 | 5000 | 4400 | |
| 30205 | 300PS35/CL Mogul | 130 | 24 | 5000 | 4400 | |||
| 60360 | 300PS35/TC Toughcoat | 130 | 24 | .. | .. | |||
| 375 | R-40 | Med. | 60200 | 375R40/CL Clear Hard Glass Heat | 120 | 12 | 5000 | .. |
| 60201 | 375R40/TEF Teflon Coated Heat | 120 | 12 | .. | .. | |||
| 500 | PS-35 | Mog. | 30207 | 500PS35/CL Mogul | 130 | 24 | 5000 | 8475 |
| 80351 | 500PS35/TC Toughcoat | 130 | 24 | .. | .. | |||
| Low Voltage Lamps | ||||||||
| 13 | S-8 | SC | + 60984 | BC-93 (2/cd) High Intensity | 12 | 120cds. | 700 | .. |
| 25 | A-19 | Med. | 00397 | 25A/IF/12V Low Voltage | 12 | 120 | .. | .. |
| 00697 | 25A/IF/34V Low Voltage | 34 | 120 | .. | .. | |||
| 50 | A-19 | Med. | 00400 | 50A/IF/12V Low Voltage | 12 | 120 | .. | .. |
| 00680 | 50A/IF/34V Low Voltage | 34 | 120 | .. | .. | |||
| 75 | A-21 | Med. | 05017 | 75A/21/IF/12V Low Voltage | 12 | 120 | .. | .. |
| 05019 | 75A21/IF/34V Low Voltage | 34 | 120 | .. | .. | |||
| 100 | A-21 | Med. | 05018 | 100A21/IF/12V Low Voltage | 12 | 120 | .. | .. |
| 05020 | 100A21/IF/34V Low Voltage | 34 | 120 | .. | .. | |||
<<< Previous Page This is page 6 Next Page >>>
Direct links to pages: 1, 2, 3, 4, 5, 6, 7, 8, 9, 10, 11
Bulb Type | Products | Contact us | Links | Home | Get Quote