Incandescent Lamps by Wattage
| Watts | Bulb | Base | Vendor I.D. |
Description | Volts | Pkg. Qty |
Approx. Hours |
Approx. Lumen |
| 100 | BR-38 | Med. | 03049 | 100BR38/DNPK Outdoor Flood Dawn-Pink | 130 | 12 | 5000 | .. |
| 03041 | 100BR38/BL Outdoor Flood Blue | 130 | 12 | 5000 | .. | |||
| 03044 | 100BR38/R Outdoor Flood Red | 120 | 12 | 5000 | .. | |||
| 03042 | 100BR38/G Outdoor Flood Green | 130 | 12 | 5000 | .. | |||
| 03046 | 100BR38/A Outdoor Flood Amber | 130 | 12 | 5000 | .. | |||
| 03040 | 100BR38/BF Outdoor Yellow Bug Flood | 130 | 12 | 5000 | .. | |||
| 120 | BR-40 | Med. | 00159 | 120BR40/FL/2M Flood | 120 | 24 | 2000 | 1380 |
| 00754 | 120BR40/FL/20M Flood | 120 | 24 | 20000 | 1120 | |||
| 00755 | 120BR40/FL/5M Flood | 130 | 24 | 5000 | 1379 | |||
| 03208 | 120BR40/FL/5M Flood | 130 | 24 | 5000 | 1379 | |||
| 03210 | 120BR40/SP/5M Spot | 130 | 24 | 5000 | 1379 | |||
| 03212 | 120BR40/FL/5M Flood | 130 | 12 | 5000 | 1379 | |||
| 00765 | 120BR40/BL Blue | 130 | 24 | 5000 | .. | |||
| 00766 | 120BR40/R Red | 130 | 24 | 5000 | .. | |||
| 00767 | 120BR40/G Green | 130 | 24 | 5000 | .. | |||
| 00768 | 120BR40/A Amber | 130 | 24 | 5000 | .. | |||
| 00769 | 120BR40/Y Yellow | 130 | 24 | 5000 | .. | |||
| 00770 | 120BR40/PK Pink | 130 | 24 | 5000 | .. | |||
| 00772 | 120BR40/DNPK Dawn Pink | 130 | 24 | 5000 | .. | |||
| 00771 | 120BR40/BLWH Blue White | 130 | 24 | 5000 | .. | |||
| 00775 | 120BR40/TC Toughcoat | 130 | 24 | .. | .. | |||
| ER-40 | Med. | 01028 | 120ER40//FL/5M Elliptical Reflector | 130 | 24 | 5000 | .. | |
| 125 | BR-40 | Med. | 03501 | 125BR40/1CL Clear Heat | 120 | 12 | 6000 | .. |
| 03503 | 125BR40/1CL Clear Heat | 120 | 12 | 6000 | .. | |||
| 03495 | 125BR40/1CL/BX Clear Heat | 120 | 12 | 6000 | .. | |||
| 03511 | 125BR40/1/CL/TEF Teflon Coated | 120 | 12 | .. | .. | |||
| R-40 | Med. | 00670 | 125R40/10WP Red heat | 120 | 12 | 6000 | .. | |
| 03508 | 125R40/10/WP/TEF Teflon Coated | 120 | 12 | .. | .. | |||
| 135 | A-19 | Med. | 01118 | K150-135A/IF Krypton | 130 | 120 | 8000 | 1585 |
| 01119 | K150-135A/CL Krypton | 130 | 120 | 8000 | 1585 | |||
| BR-38 | Med. | 01132 | K150-135BR38/FL Krypton | 130 | 12 | 8000 | 1277 | |
| 150 | A-21 | Med. | 00454 | 150A21/IF/20M | 120 | 24 | 20000 | 1620 |
| 00455 | 150A21/CL/20M | 120 | 24 | 20000 | 1620 | |||
| 00461 | 150A21/IF | 130 | 120 | 5000 | 1770 | |||
| 00466 | 150A21/CL | 130 | 120 | 5000 | 1770 | |||
| 00393 | 150A21/RS/IF Rough Service | 130 | 120 | .. | 1770 | |||
| 00394 | 150A21/RS/CL Rough Service | 130 | 120 | .. | 1770 | |||
| 00678 | 150A21/TC Toughcoat | 130 | 120 | .. | .. | |||
| 00465 | 150A21/LHB Left Hand Base | 130 | 120 | 5000 | 1770 | |||
| A-23 | Med. | 00472 | 150A23/IF | 130 | 60 | 5000 | 1770 | |
| 00473 | 150A23/CL | 130 | 60 | 5000 | 1770 | |||
| 00477 | 150A23/TC Toughcoat | 130 | 60 | .. | .. | |||
| PS-25 | Med. | 60156 | 150PS25/IF | 130 | 60 | 5000 | 1770 | |
| 60157 | 150PS25/CL | 130 | 60 | 5000 | 1770 | |||
| 60167 | 150PS25/TC Toughcoat | 130 | 60 | .. | .. | |||
| BR-38 | Med. | 00162 | 150BR38/FL/2M Outdoor Flood | 120 | 12 | 2000 | 1850 | |
| 00528 | 150BR38/FL/20M Outdoor Flood | 120 | 12 | 20000 | 1400 | |||
| 00531 | 150BR38/FL/5M Outdoor Flood | 130 | 12 | 5000 | 1800 | |||
| 03050 | 150BR38/FL/5M Outdoor Flood | 130 | 12 | 5000 | 1800 | |||
| 03054 | 150BR38/SP/5M Outdoor Spot | 130 | 12 | 5000 | 1800 | |||
| 03051 | 150BR38/FL/5M Outdoor Flood | 130 | 24 | 5000 | 1800 | |||
| 03514 | 150BR38/FL/TEF Teflon Coated | 130 | 12 | .. | .. | |||
| PAR-38 | Med. Side Prong | 30234 | 150PAR38/3FL Side Prong Display | 120-130 | 12 | 4000 | .. |
<<< Previous Page This is page 5 Next Page >>>
Direct links to pages: 1, 2, 3, 4, 5, 6, 7, 8, 9, 10, 11
Bulb Type | Products | Contact us | Links | Home | Get Quote