Incandescent Lamps by Wattage
| Watts | Bulb | Base | Vendor I.D. |
Description | Volts | Pkg. Qty |
Approx. Hours |
Approx. Lumen |
| 75 | A-21 | Med. | 05017 | 75A21/IF/12V Low Voltage | 12 | 120 | .. | .. |
| 05019 | 75A21/IF/34V Low Voltage | 34 | 120 | .. | .. | |||
| K-19 | Med. | 61007 | 75K19/RFL Directional Reflector | 120 | 12-2pk. | 1150 | 900 | |
| ER-30 | Med. | 01018 | 75ER30/5M Elliptical Reflector | 130 | 24 | 5000 | 691 | |
| BR-40 | Med. | 00157 | 75BR40/FL/2M Flood | 120 | 24 | 2000 | 775 | |
| 00750 | 75BR40/FL/5M Flood | 130 | 24 | 5000 | 735 | |||
| 00751 | 75BR40/SP/5M Spot | 130 | 24 | 5000 | 735 | |||
| 03207 | 75BR40/FL/5M Flood | 130 | 24 | 5000 | 735 | |||
| 03211 | 75BR40/FL/5M Flood | 130 | 12 | 5000 | 735 | |||
| BR-38 | Med. | 00160 | 75BR38/FL/2M Outdoor Flood | 120 | 12 | 2000 | 800 | |
| 00510 | 75BR38/FL/20M Outdoor Flood | 120 | 12 | 20000 | 685 | |||
| 00512 | 75BR38/FL/5M Outdoor Flood | 130 | 12 | 5000 | 765 | |||
| + 00514 | 75BR38/SP/5M Outdoor Spot | 130 | 12 | 5000 | 765 | |||
| 03036 | 75BR38/FL/5M Outdoor Flood | 130 | 12 | 5000 | 765 | |||
| 30064 | 75BR38/SP/5M Outdoor Spot | 130 | 12 | 5000 | 765 | |||
| 03037 | 75BR38/FL/5M Outdoor Flood | 130 | 24 | 5000 | 765 | |||
| PAR-30 | Med. | E 30255 | H75/PAR30/NSP Halogen Par | 120 | 15 | 2500 | 1100 | |
| E 30256 | H75/PAR30/NFL Halogen Par | 120 | 15 | 2500 | 1100 | |||
| E 30257 | H75/PAR30/FL Halogen Par | 120 | 15 | 2500 | 1100 | |||
| 85 | BR-30 | Med. | 00735 | 85BR30/FL/5M Flood | 130 | 60 | 5000 | 850 |
| 90 | A-19 | Med. | 01114 | K100-90A/IF Krypton | 130 | 120 | 8000 | 890 |
| 01116 | K100-90A/CL Krypton | 130 | 120 | 8000 | 890 | |||
| BR-38 | Med. | 01127 | K100-90BR38/FL Krypton | 130 | 12 | 8000 | .. | |
| PAR-38 | Med. Skt. | E 30243 | H90/PAR38/FL Halogen Par | 120 | 15 | 2500 | 1280 | |
| E 30242 | H90/PAR38/SP Halogen Par | 120 | 12 | 2500 | 1280 | |||
| 100 | A-19 | Med. | 40004 | 100A/IF/1.5M | 120 | 120 | 1500 | 1500 |
| 00327 | 100A/IF/10M | 120 | 24 | 10000 | 1060 | |||
| 00323 | 100A/IF/20M | 120 | 24 | 20000 | 860 | |||
| 00334 | 100A?IF/5M | 130 | 120 | 5000 | 1100 | |||
| 60014 | 100A/IF | 130 | 120 | 5000 | 1080 | |||
| 60143 | 100A/IF | 130 | 120 | 5000 | 1080 | |||
| 40030 | 100A/CL/1.5M | 120 | 120 | 1500 | 1500 | |||
| 00329 | 100A/CL/10M | 120 | 24 | 10000 | 1060 | |||
| 00325 | 100A/CL/20M | 120 | 24 | 20000 | 860 | |||
| 00366 | 100A/CL/5M | 130 | 120 | 5000 | 1100 | |||
| 60145 | 100A/CL | 130 | 120 | 5000 | 1080 | |||
| 60948 | 100A/Y Yellow | 130 | 24 | 2000 | .. | |||
| 60959 | 100A/SW/1.5M Soft White | 120 | 120 | 1500 | 1535 | |||
| 00044 | 100A/RS/IF Rough Service | 130 | 120 | .. | 1050 | |||
| 00382 | 100A/RS/IF Rough Service | 130 | 120 | .. | 1050 | |||
| 00391 | 100A/RS/TC Rough Service Toughcoat | 130 | 120 | .. | .. | |||
| 00343 | 100A/TC Toughcoat | 130 | 120 | .. | .. | |||
| 00345 | 100A/LHB Left Hand Base | 120 | 120 | 2000 | 1400 | |||
| A-21 | Med. | 00452 | 100A21/IF | 130 | 120 | 5000 | 1050 | |
| 00453 | 100A21/CL | 130 | 120 | 5000 | 1050 | |||
| 00685 | 100A21/TC Toughcoat | 130 | 120 | .. | .. | |||
| 05018 | 100A21/IF/12V Low Voltage | 12 | 120 | .. | .. | |||
| 05020 | 100A21/IF/34V Low Voltage | 34 | 120 | .. | .. | |||
| K-19 | Med. | 61008 | 100K19/RFL Directional Reflector | 120 | 12-2pk. | 1150 | 1200 | |
| BR-40 | Med. | 00752 | 100BR40/FL/5M Flood | 130 | 24 | 5000 | 945 | |
| 00753 | 100BR40/SP/5M Spot | 130 | 24 | 5000 | 945 | |||
| 03209 | 100BR40/FL/5M Flood | 130 | 24 | 5000 | 945 | |||
| 03213 | 100BR40/fl/5M Flood | 130 | 12 | 5000 | 945 | |||
| BR-38 | Med. | 00515 | 100BR38/FL/5M Outdoor Flood | 130 | 12 | 5000 | 980 | |
| 00517 | 100BR38/SP/5M Outdoor Spot | 130 | 12 | 5000 | 980 | |||
| 03043 | 100BR38/PK Outdoor Flood Pink | 130 | 12 | 5000 | .. | |||
| 03048 | 100BR38/BLWH Outdoor Flood Blue-White | 130 | 12 | 5000 | .. |
<<< Previous Page This is page 4 Next Page >>>
Direct links to pages: 1, 2, 3, 4, 5, 6, 7, 8, 9, 10, 11
Bulb Type | Products | Contact us | Links | Home | Get Quote