Incandescent Lamps by Wattage
| Watts | Bulb | Base | Vendor I.D. |
Description | Volts | Pkg. Qty |
Approx. Hours |
Approx. Lumen |
| 60 | A-15 | Med. | 60523 | 60A15/TC Toughcoat | 130 | 120 | .. | .. |
| 60528 | 60A15/TEF Teflon Coated | 130 | 120 | .. | .. | |||
| A-19 | Med. | 40002 | 60A/IF/2M | 120 | 120 | 2000 | 750 | |
| 00283 | 60A/IF/10M | 120 | 24 | 10000 | 560 | |||
| 00279 | 60A/IF/20M | 120 | 24 | 20000 | 440 | |||
| 00288 | 60A/IF/5M | 130 | 120 | 5000 | 570 | |||
| 60010 | 60A/IF | 130 | 120 | 5000 | 600 | |||
| 60134 | 60A/IF | 130 | 120 | 5000 | 600 | |||
| 40028 | 60A/CL/2M | 120 | 120 | 2000 | 800 | |||
| 00285 | 60A/CL/10M | 120 | 24 | 10000 | 560 | |||
| 00281 | 60A/CL/20M | 120 | 24 | 20000 | 440 | |||
| 00290 | 60A/CL/5M | 130 | 120 | 5000 | 570 | |||
| 60135 | 60A/CL | 130 | 120 | 5000 | 600 | |||
| 60950 | 60A/SW/2M Soft White | 120 | 120 | 2000 | 780 | |||
| 00361 | 60A/RS/IF Rough Service | 130 | 120 | .. | 565 | |||
| 00365 | 60A/RS/TC Rough Service Toughcoat | 130 | 120 | .. | .. | |||
| 60951 | 60A/Y Yellow | 130 | 24 | 2000 | .. | |||
| 00297 | 60A/TC Toughcoat | 130 | 120 | .. | .. | |||
| K-19 | Med. | 61006 | 60K19/RFL Directional Reflector | 120 | 12-2pk. | 1150 | 720 | |
| 65 | BR-30 | Med. | 00156 | 65BR30/FL/2M Flood | 120 | 24 | 2000 | 685 |
| 00705 | 65BR30/FL/20M Flood | 120 | 24 | 20000 | 580 | |||
| 00708 | 65BR30/FL/5M Flood | 130 | 60 | 5000 | 650 | |||
| 00710 | 65BR30/SP/5M Spot | 130 | 60 | 5000 | 650 | |||
| 03220 | 65BR30/FL/5M Flood | 130 | 60 | 5000 | 650 | |||
| 61009 | 65BR30/SP/5M Spot | 130 | 24 | 5000 | 650 | |||
| 00711 | 65BR30/TC Toughcoat | 130 | 60 | .. | .. | |||
| 00720 | 65BR30/B Blue | 130 | 24 | 5000 | .. | |||
| 00721 | 65BR30/R Red | 130 | 24 | 5000 | .. | |||
| 00722 | 65BR30/G Green | 130 | 24 | 5000 | .. | |||
| 00723 | 65BR30/A Amber | 130 | 24 | 5000 | .. | |||
| 00724 | 65BR30/Y Yellow | 130 | 24 | 5000 | .. | |||
| 00725 | 65BR30/PK Pink | 130 | 24 | 5000 | .. | |||
| 00727 | 65BR30/DNPK Dawn Pink | 130 | 24 | 5000 | .. | |||
| 00726 | 65BR30/BW Blue White (can be used as a grow light |
130 | 24 | 5000 | .. | |||
| 68 | A-19 | Med. | 01109 | K75-68A/IF Krypton | 130 | 120 | 8000 | 640 |
| 01111 | K75-68A/CL Krypton | 130 | 120 | 8000 | 640 | |||
| BR-38 | Med. | 01121 | K75-68BR38/FL Krypton | 130 | 12 | 8000 | 600 | |
| 75 | A-19 | Med. | 40003 | 75A/IF/1.5M | 120 | 120 | 1500 | 1030 |
| 00306 | 75A/IF/10M | 120 | 24 | 10000 | 670 | |||
| 00304 | 75A?IF/20M | 120 | 24 | 20000 | 585 | |||
| 00312 | 75A/IF/5M | 130 | 120 | 5000 | 750 | |||
| 60012 | 75A/IF | 130 | 120 | 5000 | 775 | |||
| 60139 | 75A/IF | 130 | 120 | 5000 | 775 | |||
| 00308 | 75A/CL/10M | 120 | 24 | 10000 | 670 | |||
| 00272 | 75A/CL/20M | 120 | 24 | 20000 | 585 | |||
| 00314 | 75A/CL/5M | 130 | 120 | 5000 | 750 | |||
| 60140 | 75A/CL | 130 | 120 | 5000 | 775 | |||
| 60956 | 75A/SW/1.5M Soft White | 120 | 120 | 1500 | 1100 | |||
| 00034 | 75A/RS/IF Rough Service | 130 | 120 | .. | 725 | |||
| 00369 | 75A/RS/IF Rogh Service | 130 | 120 | .. | 725 | |||
| 00373 | 75A/RS/CL Rough Service | 130 | 120 | .. | 725 | |||
| 00321 | 75A/TC Toughcoat | 130 | 120 | .. | .. | |||
| 00378 | 75A/RS/TC Rough Service Toughcoat | 130 | 120 | .. | .. | |||
| 00375 | 75A/RS/TC Rough Service Toughcoat | 130 | 24 | .. | .. |
<<< Previous Page This is page 3 Next Page >>>
Direct links to pages: 1, 2, 3, 4, 5, 6, 7, 8, 9, 10, 11
Bulb Type | Products | Contact us | Links | Home | Get Quote