Incandescent Lamps by Wattage
| Watts | Bulb | Base | Vendor I.D. |
Description | Volts | Pkg. Qty |
Approx. Hours |
Approx. Lumen |
| 40 | A-15 | Med. | 60975 | BC40A15/CL (1/CD) Appliance | 130 | 12 cds. | 5000 | 250 |
| 60507 | 40A15/IF Appliance | 130 | 120 | 5000 | 250 | |||
| 60509 | 40A15/CL Appliance | 130 | 120 | 5000 | 250 | |||
| 60510 | 40A15/TC Toughcoat | 130 | 120 | .. | .. | |||
| 60527 | 40A15/TEF Teflon Coated | 130 | 120 | .. | .. | |||
| A-19 | Med. | 40015 | 40A/IF/2M | 120 | 120 | 2000 | 445 | |
| 00263 | 40A/IF/10M | 120 | 24 | 10000 | 250 | |||
| 00262 | 40A/IF/20M | 120 | 24 | 20000 | 220 | |||
| 00268 | 40A/IF/5M | 130 | 120 | 5000 | 260 | |||
| 60008 | 40A/IF | 130 | 120 | 5000 | 325 | |||
| 60130 | 40A/IF | 130 | 120 | 5000 | 325 | |||
| 00265 | 40A/CL/10M | 120 | 24 | 10000 | 250 | |||
| 00264 | 40A/CL/20M | 120 | 24 | 20000 | 220 | |||
| 00270 | 40A/CL/5M | 130 | 120 | 5000 | 260 | |||
| 60131 | 40A/CL | 130 | 120 | 5000 | 325 | |||
| 60945 | 40A/SW/2M Soft White | 120 | 120 | 2000 | 445 | |||
| 00277 | 40A/TC Toughcoat | 130 | 120 | .. | .. | |||
| S-11 | Int. | 60986 | BC40S11N (1/CD) High Intensity | 120 | 48 cds. | 1000 | 375 | |
| 60300 | 40S11N High Intensity | 120 | 60 | 1000 | 375 | |||
| T-10 | Med. | 60517 | 40T10/IF | 130 | 25 | 5000 | 300 | |
| 60518 | 40T10/CL | 130 | 25 | 5000 | 300 | |||
| 80347 | 40T10/TC Toughcoat | 130 | 25 | .. | .. | |||
| R-14 | Med. | 60253 | 40R14/FL Reflector | 130 | 60 | 5000 | 260 | |
| R-16 | Med. | 60254 | 40R16/FL Reflector | 130 | 60 | 5000 | 240 | |
| 45 | PAR-38 | Med Skt. | E 30238 | H45PAR38/FL Halogen Par | 120 | 15 | 2500 | 530 |
| E 30240 | H45PAR38/SP Halogen Par | 120 | 12 | 2500 | 530 | |||
| 50 | A-19 | Med. | 00400 | 50A/IF/12V Low Voltage | 12 | 120 | .. | .. |
| 00680 | 50A/IF/34V Low Voltage | 34 | 120 | .. | .. | |||
| 00020 | 50A/RS/IF Rough Service | 130 | 120 | .. | 420 | |||
| 00348 | 50A/RS/IF Rough Service | 130 | 120 | .. | 420 | |||
| 00353 | 50A/RS/CL Rough Service | 130 | 120 | .. | 420 | |||
| 00355 | 50A/RS/TC Rough Service Toughcoat | 130 | 24 | .. | .. | |||
| 00358 | 50A/RS/TC Rough Service Toughcoat | 130 | 120 | .. | .. | |||
| R-20 | Med. | 60964 | 50R20/I Reflector | 130 | 60 | 5000 | 300 | |
| 60184 | 50R20/TC Toughcoat Reflector | 130 | 60 | .. | .. | |||
| 60179 | 50R20/B Blue reflector | 130 | 60 | 5000 | .. | |||
| 60188 | 50R20/R red Reflector | 130 | 60 | 5000 | .. | |||
| 60181 | 50R20/G Green Reflector | 130 | 60 | 5000 | .. | |||
| 60193 | 50R20/A Amber Reflector | 130 | 60 | 5000 | .. | |||
| 60191 | 50R20/Y Yellow Reflector | 130 | 60 | 5000 | .. | |||
| 60186 | 50R20/PK Pink Reflector | 130 | 60 | 5000 | .. | |||
| 60189 | 50R20/BW Blue-White Reflector | 130 | 60 | 5000 | .. | |||
| 60183 | 50R20/DNPK Dawn-Pink Reflector | 130 | 60 | 5000 | .. | |||
| BR-30 | Med. | 03219 | 50BR30/FL Flood | 130 | 60 | 5000 | 390 | |
| ER-30 | Med. | 01013 | 50ER30/FL/5M Elliptical | 130 | 24 | 5000 | 350 | |
| PAR-20 | Med. | E 30249 | H50PAR20/NSP Halogen Par | 120 | 15 | 2500 | 530 | |
| E 30251 | H50PAR20/NFL Halogen Par | 120 | 15 | 2500 | 530 | |||
| PAR-30 | Med. | E 30258 | H50PAR30/LN/WFL Hal. Long Neck Par | 120 | 15 | 2500 | 600 | |
| E 30254 | H50PAR30/FL Halogen Par | 120 | 15 | 2500 | 600 | |||
| E 30252 | H50PAR30/NSP Halogen Par | 120 | 15 | 2500 | 600 | |||
| 50/150 | A-21 | Med. | 60901 | 50/150A Three-Way | 130 | 96 | 2500 | 25/925/1250 |
| 54 | A-19 | Med. | 01104 | K60-54A/IF Krypton | 130 | 120 | 8000 | 470 |
| 01107 | K60-54A/CL Krypton | 130 | 120 | 8000 | 470 | |||
| 60 | A-15 | Med. | 60519 | 60A15/IF Appliance | 130 | 120 | 5000 | 600 |
| 60521 | 60A15/CL Appliance | 130 | 120 | 5000 | 600 |
<<< Previous Page This is page 2 Next Page >>>
Direct links to pages: 1, 2, 3, 4, 5, 6, 7, 8, 9, 10, 11
Bulb Type | Products | Contact us | Links | Home | Get Quote