| Watts | Bulb | Base | Vendor I.D. |
Description | Volts | Pkg. Qty |
Approx. Hours |
Approx. Lumen |
Metal Halide - CRI 65 (should be used in enclosed fixtures) |
||||||||
| 50 | BD-17 | Med. | 30023 | MH50/U/MED Clear (2) | .. | 12 | 10000 | 3400 |
| 70 | BD-17 | Med. | 30024 | MH70/U/MED Clear (2) | .. | 12 | 15000 | 5600 |
| 100 | BD-17 | Med. | 30025 | MH100/U/MED Clear(2) | .. | 12 | 15000 | 9000 |
| 175 | BD-17 | Med. | 30006 | MH175/U/MED Clear(2) | .. | 12 | 15000 | 14000 |
| ED-28 | Mog. | 30007 | MH175/U Clear (2) | .. | 12 | 10000 | 15000 | |
| 250 | ED-28 | Mog. | 30009 | MH250/U Clear (2) | .. | 12 | 10000 | 20500 |
| 400 | ED-37 | Mog. | 30011 | MH400/U Clear (2) | .. | 6 | 20000 | 36000 |
| 1000 | BT-56 | Mog. | 30003 | MH1000/U Clear (2) | .. | 6 | 12000 | 110000 |
| 1500 | BT-56 | Mog. | 30004 | MH1500/HBU Clear (2) | .. | 6 | 6000 | 155000 |
| Brite Lux Metal Halide Retrofit for HPS - CRI 65 250 watt lamps operate on HPS ballast S50 400 watt lamps operate on HPS ballast S51 |
||||||||
| 250 | ED-28 | Mog. | 30016 | MS250/BU/LU Clear (2) | .. | 12 | 10000 | 20500 |
| 400 | ED-28 | Mog. | 30013 | MH400/U/LU/ED2 Clear (3) | .. | 12 | 20000 | 36000 |
| ED-37 | Mog. | 30014 | MS400/BU/LU Clear (1) | .. | 6 | 20000 | 40000 | |
| .. | .. | 30018 | MS400/C/BU/LU Coated (1) | .. | 6 | 20000 | 20000 | |
| Mercury Vapor | ||||||||
| 100 | A23 | Med. | 60324 | H38MP-100DX | .. | 24 | 24000 | 4300 |
| ED- 231/2 | Mog. | 60328 | H38JA-100/DX | .. | 24 | 24000 | 4400 | |
| 175 | ED-28 | Mog. | 60325 | H39KB-175-/CL | .. | 12 | 24000 | 7900 |
| 60326 | H39KC-175/DX | .. | 12 | 24000 | 8500 | |||
| 250 | ED-28 | Mog. | 60327 | H37KC-250/DX | .. | 12 | 24000 | 13000 |
| 400 | ED-37 | Mog. | 60239 | H33GL-400/DX | .. | 12 | 24000 | 23000 |
| 1000 | BT-56 | Mog. | 60286 | H36GW-1000/DX | .. | 6 | 24000 | 63000 |
| 35 | ED-17 | Med. | 60301 | LU35/MED Clear | .. | 12 | 24000 | 2250 |
| 50 | ED-17 | Med. | 60303 | LU50/MED Clear | .. | 12 | 24000 | 4000 |
| ED 231/2 | Mog. | 60305 | LU50/MOG Clear | .. | 12 | 24000 | 4000 | |
| 70 | ED-17 | Med. | 60306 | LU70/MED Clear | .. | 12 | 24000 | 6300 |
| ED 231/2 | Mog. | 60308 | LU70/MOG Clear | .. | 12 | 24000 | 6300 | |
| 100 | ED-17 | Med. | 60310 | LU100/MED Clear | .. | 12 | 24000 | 9500 |
| ED 231/2 | Mog. | 60312 | LU100/MOG Clear | .. | 12 | 24000 | 9500 | |
| 150 | ED-17 | Med. | 60314 | LU150/55/MED Clear | .. | 12 | 24000 | 16000 |
| ED 231/2 | Mog. | 60316 | LU150/55/MOG Clear | .. | 12 | 24000 | 16000 | |
| 250 | ED-18 | Mog. | 60320 | LU250/MOG Clear | .. | 12 | 24000 | 28500 |
| 400 | ED-18 | Mog. | 60322 | LU400/MOG Clear | .. | 12 | 24000 | 50000 |
| 1000 | E-25 | Mog. | 60318 | LU1000/MOG Clear | .. | 6 | 24000 | 140000 |
| TEFLON Coated H.I.D. | ||||||||
| 175 | ED-28 | Mog. | 80311 | MH175/TEF Teflon Coated | .. | 12 | .. | 15000 |
| 250 | ED-28 | Mog. | 80310 | MH250/TEF Teflon Coated | .. | 12 | .. | 20500 |
| 400 | ED-37 | Mog. | 06087 | MH400/TEFTeflon Coated | .. | 6 | .. | 36000 |
| ED-37 | Mog. | 06083 | H33GL-400/DX/TEF Teflon Coated | .. | 12 | .. | 23000 | |
<<< Previous Page This is page 11
Direct links to pages: 1, 2, 3, 4, 5, 6, 7, 8, 9, 10, 11
Bulb Type | Products | Contact us | Links | Home | Get Quote