Incandescent Lamps by Wattage
| Watts | Bulb | Base | Description | Volts | Pkg. Qty |
Approx. Hours |
Approx. Lumen |
| 4 | C-7 | Cand. | BC-4C7/CL (2/CD) | 120 | 48 cds. | 3000 | 15 |
| 6 | S-6 | Cand. | 6S6/CL | 130 | 240 | 3500 | 20 |
| 7 | C-7 | Cand. | 7C7/CL | 130 | 240 | 3000 | 42 |
| BC-7C7/CL (2/CD) | 120 | 48 cds. | 3000 | 45 | |||
| BC-7C7/W (2/CD) | 120 | 48 cds. | 3000 | 35 | |||
| BC-7W NIGHT LIGHT (1/CD) | 120 | 24 cds. | 3000 | 35 | |||
| 71/2 | S-11 | Med. | BC-71/2/S/W (1/CD) | 120 | 48 cds. | 3500 | 25 |
| 71/2/S/W | 130 | 25 | 3500 | 25 | |||
| 71/2S/CL | 130 | 25 | 3500 | 40 | |||
| 11 | S-14 | Med. | 11S14/CL | 130 | 120 | 5000 | 60 |
| 11S14/IF | 130 | 120 | 5000 | 57 | |||
| 11S14/Y Yellow | 130 | 120 | 5000 | .. | |||
| 13 | S-8 | SC | BC-93 (2/CD) High Intensity | 12 | 120 cds. | 700 | .. |
| 15 | T-6 1/2 | Cand. | 15T6/CL Switchboard | 145 | 60 | 5000 | 100 |
| A-15 | Med. | 15A15/IF | 130 | 120 | 5000 | 80 | |
| 15A15/CL | 130 | 120 | 5000 | 80 | |||
| 20 | T-6 1/2 |
Cand. | 20T61/2/IF Exit Sign | 130 | 25 | 5000 | 100 |
| 20T61/2/CL Exit Sign | 130 | 25 | 5000 | 100 | |||
| DC | 20T61/2/DC/IF Exit Sign | 130 | 25 | 5000 | 100 | ||
| 20T61/2/DC/CL Exit Sign | 130 | 25 | 5000 | 100 | |||
| Int. | 20T61/2/TC-INT Toughcoat | 130 | 25 | .. | .. | ||
| 25 | A-15 | Med. | 25A15/IF Appliance | 130 | 120 | 5000 | 150 |
| 25A15/CL Appliance | 130 | 120 | 5000 | 150 | |||
| 25A15/TC Toughcoat | 130 | 120 | .. | .. | |||
| 25A15/TEF Teflon Coated | 130 | 120 | .. | .. | |||
| A-19 | Med. | 25A/IF/12V Low Voltage | 12 | 120 | .. | .. | |
| 25A/IF/34V Low Voltage | 34 | 120 | .. | .. | |||
| 25A/IF | 130 | 120 | 5000 | 170 | |||
| 25A/IF/5M | 130 | 120 | 5000 | 110 | |||
| 25A/IF | 130 | 120 | 5000 | 170 | |||
| 25A/CL/5M | 130 | 120 | 5000 | 110 | |||
| 25A/CL | 130 | 120 | 5000 | 170 | |||
| T-10 | Med. | 25T10/IF | 130 | 25 | 5000 | 180 | |
| 25T10/CL | 130 | 25 | 5000 | 180 | |||
| 25T10/TC Toughcoat | 130 | 25 | .. | .. | |||
| 30 | A-21 | Med. | 30/100A Three-Way | 130 | 96 | 2500 | 200/615/825 |
| R-20 | Med. | 30R20/I Reflector | 130 | 60 | 5000 | 140 | |
| 30R20/TC Toughcoat | 130 | 60 | .. | .. | |||
| 34 | A-19 | Med. | K40-34A/IF Krypton | 130 | 120 | 8000 | 170 |
| K40-34A/CL Krypton | 130 | 120 | 8000 | 170 |
This is page 1 Next Page >>>
Direct links to pages: 1, 2, 3, 4, 5, 6, 7, 8, 9, 10, 11
Bulb Type | Products | Contact us | Links | Home | Get Quote